Z przykrością pragniemy poinformować, że dnia 1 października 2023 roku zmianie ulegnie cennik domen zagranicznych. Zmiana podyktowana jest mocnym osłabieniem polskiej waluty oraz nałożonymi na nas podwyżkami w CentralNic - rejestrze obsługującym nas w zakresie hurtowej rejestracji domen globalnych. Do tych domen przede wszystkim rozszerzenia takie jak: .com, .net, .org, .biz, .info, .eu, .shop, .online, .cloud, .hosting i kilkaset innych.. :)
Dokonaliśmy także zapowiedzianej w zeszłym roku inwentaryzacji wszystkich rozszerzeń domen, których zakup odbywa się w obcych walutach. Inwentaryzacja była dla nas na tyle niekorzystna ( często koszt zakupu był nawet o kilkadziesiąt złotych wyższy niż sprzedaż ), że podjęliśmy decyzję o stworzeniu całego nowego cennika domen zagranicznych.
Nowy cennik domen zagranicznych w SEOHOST od 1 października 2023
Poniższa tabela zawiera ceny netto, do których należy doliczyć 23% podatku VAT.
| Rozszerzenie | Rejestracja [PLN] | Odnowienie [PLN] | Transfer [PLN] | Reaktywacja [PLN] |
|---|---|---|---|---|
| academy | 171 | 171 | 171 | 464 |
| ae | 294 | 294 | 0 | 266 |
| af | 390 | 390 | 167 | 165 |
| agency | 120 | 120 | 120 | 464 |
| ai | 457 | 457 | 908 | 952 |
| al | 259 | 259 | 259 | 50 |
| app | 87 | 87 | 87 | 740 |
| ar | 162 | 162 | 397 | 50 |
| art | 86 | 86 | 86 | 464 |
| at | 76 | 76 | 0 | 110 |
| au | 49 | 49 | 0 | 120 |
| audio | 627 | 627 | 627 | 510 |
| bar | 328 | 328 | 328 | 418 |
| bargains | 144 | 144 | 144 | 464 |
| be | 44 | 44 | 44 | 242 |
| beer | 138 | 138 | 138 | 464 |
| berlin | 254 | 254 | 254 | 770 |
| bg | 212 | 212 | 222 | 50 |
| bid | 135 | 135 | 135 | 464 |
| bike | 159 | 159 | 159 | 464 |
| bio | 323 | 323 | 323 | 464 |
| biz | 79 | 79 | 79 | 464 |
| biz.ki | 3354 | 3354 | 285 | 887 |
| blog | 138 | 138 | 138 | 464 |
| blue | 99 | 99 | 99 | 464 |
| bo | 1202 | 1202 | 176 | 50 |
| boutique | 159 | 159 | 159 | 464 |
| builders | 159 | 159 | 159 | 464 |
| business | 130 | 130 | 130 | 464 |
| buzz | 158 | 158 | 158 | 464 |
| bz | 126 | 126 | 126 | 464 |
| ca | 57 | 57 | 57 | 173 |
| cab | 147 | 147 | 147 | 464 |
| cam | 144 | 144 | 144 | 510 |
| camera | 271 | 271 | 271 | 464 |
| camp | 258 | 258 | 258 | 464 |
| careers | 257 | 257 | 257 | 464 |
| cat | 138 | 138 | 138 | 50 |
| catering | 159 | 159 | 159 | 464 |
| cc | 75 | 75 | 75 | 464 |
| center | 106 | 106 | 106 | 464 |
| cf | 78 | 78 | 0 | 482 |
| ch | 98 | 98 | 0 | 167 |
| cheap | 144 | 144 | 144 | 464 |
| city | 106 | 106 | 106 | 464 |
| cl | 188 | 188 | 188 | 165 |
| click | 66 | 66 | 66 | 464 |
| clinic | 257 | 257 | 257 | 464 |
| clothing | 159 | 159 | 159 | 464 |
| cloud | 105 | 105 | 105 | 464 |
| club | 84 | 84 | 84 | 464 |
| cm | 390 | 390 | 0 | 50 |
| cn | 135 | 135 | 135 | 602 |
| co | 133 | 133 | 133 | 464 |
| co.cm | 397 | 397 | 0 | 50 |
| co.com | 138 | 138 | 138 | 464 |
| co.gg | 267 | 267 | 267 | 154 |
| co.gl | 177 | 177 | 177 | 142 |
| co.gy | 167 | 167 | 167 | 234 |
| co.il | 121 | 121 | 0 | 244 |
| co.im | 110 | 110 | 0 | 50 |
| co.je | 267 | 267 | 267 | 154 |
| co.lc | 236 | 236 | 236 | 464 |
| co.nz | 127 | 127 | 0 | 141 |
| co.uk | 39 | 39 | 0 | 133 |
| co.za | 29 | 29 | 0 | 127 |
| codes | 257 | 257 | 257 | 464 |
| coffee | 159 | 159 | 159 | 464 |
| com | 55 | 55 | 55 | 464 |
| com.af | 160 | 160 | 167 | 165 |
| com.au | 49 | 49 | 0 | 120 |
| com.br | 73 | 73 | 0 | 88 |
| com.cm | 397 | 397 | 0 | 50 |
| com.cn | 87 | 87 | 87 | 602 |
| com.de | 33 | 33 | 33 | 146 |
| com.gl | 177 | 177 | 177 | 142 |
| com.gr | 64 | 64 | 64 | 266 |
| com.ht | 144 | 144 | 144 | 165 |
| com.im | 110 | 110 | 0 | 50 |
| com.ki | 508 | 508 | 173 | 273 |
| com.lc | 236 | 236 | 236 | 464 |
| com.pe | 259 | 259 | 259 | 165 |
| com.sb | 207 | 207 | 73 | 123 |
| com.sc | 420 | 420 | 420 | 464 |
| com.so | 317 | 317 | 317 | 142 |
| com.tr | 36 | 36 | 29 | 50 |
| com.tw | 130 | 130 | 130 | 165 |
| com.ua | 213 | 213 | 213 | 50 |
| com.vc | 149 | 149 | 149 | 464 |
| company | 130 | 130 | 130 | 464 |
| computer | 159 | 159 | 159 | 464 |
| condos | 235 | 235 | 235 | 464 |
| construction | 159 | 159 | 159 | 464 |
| consulting | 172 | 172 | 172 | 464 |
| contractors | 159 | 159 | 159 | 464 |
| cool | 159 | 159 | 159 | 464 |
| country | 138 | 138 | 138 | 165 |
| credit | 449 | 449 | 449 | 464 |
| cruises | 235 | 235 | 235 | 464 |
| cx | 107 | 107 | 107 | 418 |
| cz | 94 | 94 | 0 | 164 |
| dance | 119 | 119 | 119 | 464 |
| dating | 257 | 257 | 257 | 464 |
| de | 24 | 24 | 24 | 170 |
| design | 235 | 235 | 235 | 694 |
| dev | 73 | 73 | 73 | 740 |
| diamonds | 257 | 257 | 257 | 464 |
| directory | 106 | 106 | 106 | 464 |
| dk | 62 | 62 | 0 | 203 |
| do | 466 | 466 | 144 | 50 |
| dog | 257 | 257 | 257 | 464 |
| domains | 171 | 171 | 171 | 464 |
| eco | 365 | 365 | 365 | 464 |
| education | 120 | 120 | 120 | 464 |
| ee | 55 | 55 | 0 | 170 |
| 126 | 126 | 126 | 464 | |
| energy | 449 | 449 | 449 | 464 |
| enterprises | 159 | 159 | 159 | 464 |
| equipment | 112 | 112 | 112 | 464 |
| es | 51 | 51 | 0 | 146 |
| estate | 159 | 159 | 159 | 464 |
| eu | 29 | 29 | 29 | 122 |
| eu.com | 91 | 91 | 91 | 158 |
| events | 159 | 159 | 159 | 464 |
| expert | 257 | 257 | 257 | 464 |
| exposed | 99 | 99 | 99 | 464 |
| farm | 159 | 159 | 159 | 464 |
| fashion | 137 | 137 | 137 | 464 |
| fi | 67 | 67 | 0 | 170 |
| film | 397 | 397 | 397 | 510 |
| finance | 257 | 257 | 257 | 464 |
| fish | 171 | 171 | 171 | 464 |
| fit | 137 | 137 | 137 | 464 |
| fitness | 159 | 159 | 159 | 464 |
| flights | 238 | 238 | 238 | 464 |
| florist | 147 | 147 | 147 | 464 |
| fm | 387 | 387 | 387 | 418 |
| football | 99 | 99 | 99 | 464 |
| foundation | 147 | 147 | 147 | 464 |
| fr | 49 | 49 | 49 | 146 |
| fun | 170 | 170 | 170 | 602 |
| futbol | 63 | 63 | 63 | 464 |
| ga | 260 | 260 | 260 | 482 |
| gallery | 106 | 106 | 106 | 464 |
| games | 119 | 119 | 119 | 464 |
| gd | 167 | 167 | 167 | 464 |
| gg | 371 | 371 | 371 | 363 |
| gifts | 159 | 159 | 159 | 464 |
| gl | 177 | 177 | 177 | 142 |
| glass | 257 | 257 | 257 | 464 |
| global | 352 | 352 | 352 | 464 |
| gq | 41 | 41 | 0 | 50 |
| gr | 64 | 64 | 0 | 266 |
| graphics | 106 | 106 | 106 | 464 |
| gratis | 99 | 99 | 99 | 464 |
| green | 352 | 352 | 352 | 602 |
| group | 126 | 126 | 126 | 464 |
| gs | 103 | 103 | 103 | 165 |
| guide | 159 | 159 | 159 | 464 |
| guru | 172 | 172 | 172 | 464 |
| gy | 167 | 167 | 167 | 234 |
| hn | 351 | 351 | 0 | 464 |
| holdings | 258 | 258 | 258 | 464 |
| holiday | 257 | 257 | 257 | 464 |
| host | 429 | 429 | 429 | 648 |
| hosting | 1800 | 1800 | 1800 | 510 |
| house | 159 | 159 | 159 | 464 |
| hr | 516 | 516 | 516 | 50 |
| ht | 443 | 443 | 443 | 165 |
| hu | 59 | 59 | 0 | 338 |
| id | 133 | 133 | 133 | 602 |
| idv.tw | 130 | 130 | 130 | 165 |
| ie | 246 | 246 | 246 | 146 |
| im | 110 | 110 | 0 | 50 |
| in | 84 | 84 | 84 | 464 |
| info | 89 | 89 | 89 | 464 |
| info.ht | 144 | 144 | 144 | 165 |
| info.ki | 3354 | 3354 | 285 | 887 |
| institute | 112 | 112 | 112 | 464 |
| international | 120 | 120 | 120 | 464 |
| io | 255 | 255 | 255 | 418 |
| is | 209 | 209 | 0 | 349 |
| it | 44 | 44 | 44 | 146 |
| je | 371 | 371 | 371 | 363 |
| jp | 323 | 323 | 0 | 602 |
| kim | 99 | 99 | 99 | 464 |
| kitchen | 257 | 257 | 257 | 464 |
| kr | 130 | 130 | 130 | 165 |
| l.lc | 236 | 236 | 236 | 464 |
| la | 149 | 149 | 149 | 165 |
| land | 159 | 159 | 159 | 464 |
| lc | 305 | 305 | 305 | 464 |
| legal | 271 | 271 | 271 | 464 |
| life | 159 | 159 | 159 | 464 |
| lighting | 106 | 106 | 106 | 464 |
| limo | 242 | 242 | 242 | 464 |
| link | 53 | 53 | 53 | 464 |
| live | 138 | 138 | 138 | 464 |
| lol | 138 | 138 | 138 | 510 |
| love | 138 | 138 | 138 | 740 |
| lt | 106 | 106 | 0 | 266 |
| ltd | 120 | 120 | 120 | 464 |
| lu | 86 | 86 | 86 | 626 |
| lv | 126 | 126 | 0 | 170 |
| ly | 765 | 765 | 765 | 50 |
| maison | 238 | 238 | 238 | 464 |
| management | 106 | 106 | 106 | 464 |
| market | 172 | 172 | 172 | 464 |
| marketing | 159 | 159 | 159 | 464 |
| md | 259 | 259 | 0 | 50 |
| me | 87 | 87 | 87 | 482 |
| me.uk | 39 | 39 | 0 | 133 |
| media | 172 | 172 | 172 | 464 |
| menu | 172 | 172 | 172 | 464 |
| ml | 78 | 78 | 0 | 482 |
| mn | 208 | 208 | 208 | 464 |
| mobi | 117 | 117 | 117 | 464 |
| mobi.ki | 3354 | 3354 | 285 | 887 |
| moda | 147 | 147 | 147 | 464 |
| moe | 86 | 86 | 86 | 464 |
| ms | 153 | 153 | 153 | 165 |
| mu | 351 | 351 | 351 | 9250 |
| mx | 227 | 227 | 227 | 257 |
| name | 36 | 36 | 36 | 464 |
| net | 64 | 64 | 64 | 464 |
| net.af | 160 | 160 | 167 | 165 |
| net.cm | 397 | 397 | 0 | 50 |
| net.gg | 267 | 267 | 267 | 154 |
| net.gl | 177 | 177 | 0 | 142 |
| net.gy | 167 | 167 | 167 | 234 |
| net.ht | 144 | 144 | 144 | 165 |
| net.im | 110 | 110 | 0 | 50 |
| net.ki | 508 | 508 | 173 | 273 |
| net.lc | 236 | 236 | 236 | 464 |
| net.nz | 127 | 127 | 0 | 141 |
| net.pe | 259 | 259 | 259 | 165 |
| net.sb | 207 | 207 | 73 | 123 |
| net.sc | 448 | 448 | 448 | 464 |
| net.so | 317 | 317 | 317 | 142 |
| net.vc | 149 | 149 | 149 | 464 |
| network | 120 | 120 | 120 | 464 |
| news | 138 | 138 | 138 | 464 |
| ngo | 104 | 104 | 104 | 717 |
| ninja | 112 | 112 | 112 | 464 |
| nl | 39 | 39 | 39 | 530 |
| no | 59 | 59 | 0 | 148 |
| nu | 80 | 80 | 0 | 126 |
| one | 93 | 93 | 93 | 556 |
| online | 170 | 170 | 170 | 556 |
| org | 59 | 59 | 59 | 464 |
| org.af | 160 | 160 | 167 | 165 |
| org.gg | 267 | 267 | 267 | 154 |
| org.gl | 177 | 177 | 0 | 142 |
| org.ht | 144 | 144 | 144 | 165 |
| org.im | 110 | 110 | 0 | 50 |
| org.lc | 236 | 236 | 236 | 464 |
| org.nz | 127 | 127 | 0 | 141 |
| org.sb | 207 | 207 | 73 | 123 |
| org.sc | 448 | 448 | 448 | 464 |
| org.so | 317 | 317 | 317 | 142 |
| org.tw | 130 | 130 | 130 | 165 |
| org.uk | 39 | 39 | 0 | 133 |
| org.vc | 149 | 149 | 149 | 464 |
| p.lc | 236 | 236 | 236 | 464 |
| page | 59 | 59 | 59 | 740 |
| partners | 257 | 257 | 257 | 464 |
| party | 135 | 135 | 135 | 464 |
| pe | 259 | 259 | 259 | 165 |
| photography | 120 | 120 | 120 | 464 |
| photos | 106 | 106 | 106 | 464 |
| pics | 138 | 138 | 138 | 510 |
| pink | 99 | 99 | 99 | 464 |
| pizza | 258 | 258 | 258 | 464 |
| plumbing | 238 | 238 | 238 | 464 |
| plus | 159 | 159 | 159 | 464 |
| press | 323 | 323 | 323 | 556 |
| pro | 102 | 102 | 102 | 464 |
| productions | 159 | 159 | 159 | 464 |
| properties | 159 | 159 | 159 | 464 |
| ps | 303 | 303 | 144 | 464 |
| pt | 60 | 60 | 0 | 146 |
| pub | 159 | 159 | 159 | 464 |
| pw | 104 | 104 | 104 | 165 |
| recipes | 258 | 258 | 258 | 464 |
| red | 99 | 99 | 99 | 464 |
| rentals | 159 | 159 | 159 | 464 |
| repair | 159 | 159 | 159 | 464 |
| report | 106 | 106 | 106 | 464 |
| rest | 170 | 170 | 170 | 418 |
| restaurant | 257 | 257 | 257 | 464 |
| reviews | 119 | 119 | 119 | 464 |
| ro | 259 | 259 | 0 | 326 |
| rocks | 86 | 86 | 86 | 464 |
| rs | 550 | 550 | 222 | 50 |
| ru | 103 | 103 | 20 | 165 |
| sale | 159 | 159 | 159 | 464 |
| sc | 448 | 448 | 448 | 464 |
| science | 135 | 135 | 135 | 464 |
| se | 119 | 119 | 0 | 126 |
| services | 159 | 159 | 159 | 464 |
| sex | 479 | 479 | 479 | 464 |
| sg | 185 | 185 | 185 | 280 |
| sh | 199 | 199 | 199 | 354 |
| shiksha | 93 | 93 | 93 | 464 |
| shoes | 257 | 257 | 257 | 464 |
| shop | 162 | 162 | 162 | 786 |
| show | 159 | 159 | 159 | 464 |
| si | 102 | 102 | 0 | 266 |
| singles | 144 | 144 | 144 | 464 |
| site | 170 | 170 | 170 | 556 |
| sk | 112 | 112 | 112 | 266 |
| ski | 257 | 257 | 257 | 464 |
| so | 317 | 317 | 317 | 142 |
| social | 159 | 159 | 159 | 464 |
| solar | 271 | 271 | 271 | 464 |
| solutions | 120 | 120 | 120 | 464 |
| space | 138 | 138 | 138 | 464 |
| store | 268 | 268 | 268 | 740 |
| studio | 138 | 138 | 138 | 464 |
| style | 159 | 159 | 159 | 464 |
| supplies | 99 | 99 | 99 | 464 |
| supply | 106 | 106 | 106 | 464 |
| support | 120 | 120 | 120 | 464 |
| systems | 126 | 126 | 126 | 464 |
| tattoo | 202 | 202 | 202 | 464 |
| tax | 257 | 257 | 257 | 464 |
| taxi | 257 | 257 | 257 | 464 |
| tech | 267 | 267 | 267 | 556 |
| technology | 120 | 120 | 120 | 464 |
| tel | 68 | 68 | 68 | 418 |
| tel.ki | 3354 | 3354 | 285 | 887 |
| tienda | 238 | 238 | 238 | 464 |
| tips | 126 | 126 | 126 | 464 |
| tk | 31 | 31 | 31 | 146 |
| tl | 193 | 193 | 48 | 123 |
| tm | 454 | 454 | 454 | 613 |
| to | 466 | 466 | 926 | 50 |
| today | 120 | 120 | 120 | 464 |
| tools | 159 | 159 | 159 | 464 |
| top | 74 | 74 | 74 | 860 |
| town | 159 | 159 | 159 | 464 |
| toys | 257 | 257 | 257 | 464 |
| trade | 135 | 135 | 135 | 464 |
| training | 159 | 159 | 159 | 464 |
| travel | 474 | 474 | 474 | 602 |
| tv | 149 | 149 | 149 | 464 |
| tw | 130 | 130 | 130 | 165 |
| ua | 558 | 558 | 558 | 50 |
| uk | 39 | 39 | 0 | 133 |
| university | 257 | 257 | 257 | 464 |
| uno | 105 | 105 | 105 | 464 |
| us | 45 | 45 | 45 | 464 |
| vacations | 159 | 159 | 159 | 464 |
| vc | 149 | 149 | 149 | 464 |
| ventures | 257 | 257 | 257 | 464 |
| vet | 171 | 171 | 171 | 464 |
| vg | 167 | 167 | 167 | 464 |
| viajes | 235 | 235 | 235 | 464 |
| video | 138 | 138 | 138 | 464 |
| villas | 238 | 238 | 238 | 464 |
| vip | 150 | 150 | 150 | 510 |
| vn | 291 | 291 | 144 | 211 |
| vodka | 138 | 138 | 138 | 464 |
| voyage | 238 | 238 | 238 | 464 |
| watch | 159 | 159 | 159 | 464 |
| webcam | 135 | 135 | 135 | 464 |
| website | 138 | 138 | 138 | 464 |
| wedding | 137 | 137 | 137 | 464 |
| wiki | 131 | 131 | 131 | 464 |
| work | 47 | 47 | 47 | 510 |
| works | 159 | 159 | 159 | 464 |
| world | 159 | 159 | 159 | 464 |
| ws | 140 | 140 | 140 | 464 |
| xxx | 479 | 479 | 479 | 464 |
| xyz | 73 | 73 | 73 | 510 |
| yoga | 137 | 137 | 137 | 395 |
| zone | 159 | 159 | 159 | 464 |
Jednocześnie pragniemy poinformować, że zmianie nie ulega cennik domen krajowych.
Komentarze